Milestones
2017 | Built 5000 Ton PTA Silo for OPTC. Built 3000 Ton PTA Silo for CAPCO. |
2016 | CPM’s capital increased to NTD 65,000,000. |
2011 | Obtained a T10 Shut Down Works Certificate of Appreciation Award from OPTC . Extended high purity ammonia gas factory for TSCM. |
2010 | Obtained a Heat Exchanger, Tower, Speed Reducer Certificate of Appreciation Award from Indonesia TPI. |
2007 | Certificate of National Board of Boiler and Pressure Vessel Inspectors NB Stamp acquired. Certificate of National Board of Boiler and Pressure Vessel Inspectors R Stamp acquired. |
2005 | Moved to 907, Sec. 3, Shuiguan Rd., Renwu Dist., Kaohsiung City 814, Taiwan. |
2004 | Built 22 silos turn-key project for TPP. Certificate of American Society of Mechanical Engineers U Stamp acquired. Certificate of American Society of Mechanical Engineers U2 Stamp acquired |
2003 | Renamed to Chung-Hua Precision Machinery Factory Co., Ltd. |
1997 | Certificate of ISO-9001 acquired. |
1985 | Built an annual 6000 MT fiber plant for TPP. |
1978 | Established CPM with capital NTD 10,000,000. |
categories